Medium : Mixed Language (E & H)
Syllabus Covered : Complete JEE Physics & Mathematics Syllabus from class 11th & 12th
Features :
Number of Topics Covered :85 | Number of Video Lectures : 464 | Total Lecture Duration : 428+ Hrs
Unit | Chapters | Faculty Name | Lec Qty | Class |
Basic Physics | Essential Mathematics | Suresh Rana | 3 | 11 |
Vectors | Suresh Rana | 5 | 11 | |
Error | Suresh Rana | 1 | 11 | |
Unit and Dimension | Martand Gaur | 3 | 11 | |
Dynamics | Friction | Martand Gaur | 4 | 11 |
Work Power Energy | Martand Gaur | 5 | 11 | |
Laws of Conservation | Martand Gaur | 14 | 11 | |
Rotational Motion | Martand Gaur | 10 | 11 | |
Simple Harmonic Motion | Pankaj Gupta | 13 | 11 | |
Gravitation | Martand Gaur | 7 | 11 | |
Properties of Matter | Martand Gaur | 17 | 11 | |
Newton's Law Of Motion | Pankaj Gupta | 18 | 11 | |
Fluid Mechanics | Martand Gaur | 5 | 11 | |
Kinematics | General Kinamatics | Pankaj Gupta | 10 | 11 |
Motion in One Dimension | Pankaj Gupta | 9 | 11 | |
Projectile Motion | Pankaj Gupta | 7 | 11 | |
Circular Motion | Martand Gaur | 4 | 11 | |
Relative Motion | Pankaj Gupta | 7 | 11 | |
Electrodynamics | Electrostatics | PM Sir | 13 | 12 |
Gauss Law | PM Sir | 1 | 12 | |
Capacitance | PM Sir | 11 | 12 | |
Current Electricity | PM Sir | 10 | 12 | |
Magnetic Effects of Current | PM Sir | 12 | 12 | |
EMI | PM Sir | 11 | 12 | |
Alternating Current | PM Sir | 4 | 12 | |
Heat and Thermodynamics | Calorimetry | PM Sir | 3 | 11 |
Kinetic Theory of Gases | PM Sir | 3 | 11 | |
Thermodynamics | PM Sir | 5 | 11 | |
Heat Transfer | PM Sir | 6 | 11 | |
Thermal Expansion | PM Sir | 4 | 11 | |
Waves | Transverse Wave | PM Sir | 7 | 11 |
Sound Wave | PM Sir | 4 | 11 | |
Dopplers Effect | PM Sir | 1 | 11 | |
Modern Physics | Atomic Structure | PM Sir | 4 | 12 |
Matter Waves | PM Sir | 2 | 12 | |
Nuclear Physics | PM Sir | 3 | 12 | |
Radioactivity | PM Sir | 2 | 12 | |
Photo Electric Effect | PM Sir | 2 | 12 | |
X Rays | PM Sir | 2 | 12 | |
Semiconducter device & Transistors | PG Sir | 13 | 12 | |
Communication System | SDR Sir | 4 | 12 | |
Optics | Reflection at Plane Surface | PM Sir | 3 | 12 |
Reflection at Curved Surface | PM Sir | 4 | 12 | |
Refraction at Plane Surface | PM Sir | 3 | 12 | |
Prism | PM Sir | 3 | 12 | |
Lens(Refraction at Curved Surface) | PM Sir | 5 | 12 | |
Interference | PM Sir | 3 | 12 | |
Optical Instruments | SDR Sir | 4 | 12 | |
TOTAL | 294 |
Unit | Chapters | Faculty Name | Lec Qty | Class |
Trignometry | Trigonometric Ratios | Mayank Jain | 5 | 11 |
Trigonometric Equation | Mayank Jain | 5 | 11 | |
Inverse Trigonometric Function | Om Sharma | 8 | 11+12 | |
Height & Distance | Sanjay Patani | 1 | 11 | |
Properties of Triangle | Sanjay Patani | 3 | 11 | |
Radii of Circle | Sanjay Patani | 3 | 11 | |
Coordinate | Point and Straight Line | Sunil Nyati | 8 | 11 |
Circle | Sunil Nyati | 7 | 11 | |
Parabola | Ankit Agarwal | 4 | 11 | |
Ellipse | Ankit Agarwal | 4 | 11 | |
Hyperbola | Ankit Agarwal | 3 | 11 | |
Calculus | Function | Amit Agarwal | 10 | 12 |
Limit | Amit Agarwal | 5 | 12 | |
Continuity | Amit Agarwal | 3 | 12 | |
Differentiation | Amit Agarwal | 5 | 12 | |
Tangent and Normal | Amit Agarwal | 4 | 12 | |
Monotonicity | Amit Agarwal | 1 | 12 | |
Maxima and Minima | Amit Agarwal | 4 | 12 | |
Indefinite Integration | Shailendra Maheshwari | 5 | 12 | |
Definite Integration | Shailendra Maheshwari | 5 | 12 | |
Area Under the Curve | Amit Agarwal | 2 | 12 | |
Differential Equation | Amit Agarwal | 4 | 12 | |
Algebra | Basic Mathematics | Sunil Nyati | 2 | 11 |
Number System | Sunil Nyati | 2 | 11 | |
Quadratic Equation | Sunil Nyati | 4 | 11 | |
Progression | Sunil Nyati | 7 | 11 | |
Logarithm and Modulus Function | Sunil Nyati | 3 | 11 | |
Binomial Theorem | Sunil Nyati | 7 | 11 | |
Permutation and Combination | Sunil Nyati | 7 | 11 | |
Probability | Amit Agarwal | 5 | 12 | |
Determinants | Amit Agarwal | 4 | 12 | |
Matrices | Amit Agarwal | 4 | 12 | |
Vector | Ankit Agarwal | 7 | 12 | |
3D | Ankit Agarwal | 5 | 12 | |
Complex Number | Sunil Nyati | 6 | 12 | |
Set & Relation | Umesh Chaturvedi | 5 | 11 | |
Mathmetical Reasoning | Sanjay Patani | 3 | 12 | |
TOTAL | 170 |
Medium : Mixed Language (E & H)
Syllabus Covered : Complete JEE Physics & Mathematics Syllabus from class 11th & 12th
Features :
Number of Topics Covered :85 | Number of Video Lectures : 464 | Total Lecture Duration : 428+ Hrs
Unit | Chapters | Faculty Name | Lec Qty | Class |
Basic Physics | Essential Mathematics | Suresh Rana | 3 | 11 |
Vectors | Suresh Rana | 5 | 11 | |
Error | Suresh Rana | 1 | 11 | |
Unit and Dimension | Martand Gaur | 3 | 11 | |
Dynamics | Friction | Martand Gaur | 4 | 11 |
Work Power Energy | Martand Gaur | 5 | 11 | |
Laws of Conservation | Martand Gaur | 14 | 11 | |
Rotational Motion | Martand Gaur | 10 | 11 | |
Simple Harmonic Motion | Pankaj Gupta | 13 | 11 | |
Gravitation | Martand Gaur | 7 | 11 | |
Properties of Matter | Martand Gaur | 17 | 11 | |
Newton's Law Of Motion | Pankaj Gupta | 18 | 11 | |
Fluid Mechanics | Martand Gaur | 5 | 11 | |
Kinematics | General Kinamatics | Pankaj Gupta | 10 | 11 |
Motion in One Dimension | Pankaj Gupta | 9 | 11 | |
Projectile Motion | Pankaj Gupta | 7 | 11 | |
Circular Motion | Martand Gaur | 4 | 11 | |
Relative Motion | Pankaj Gupta | 7 | 11 | |
Electrodynamics | Electrostatics | PM Sir | 13 | 12 |
Gauss Law | PM Sir | 1 | 12 | |
Capacitance | PM Sir | 11 | 12 | |
Current Electricity | PM Sir | 10 | 12 | |
Magnetic Effects of Current | PM Sir | 12 | 12 | |
EMI | PM Sir | 11 | 12 | |
Alternating Current | PM Sir | 4 | 12 | |
Heat and Thermodynamics | Calorimetry | PM Sir | 3 | 11 |
Kinetic Theory of Gases | PM Sir | 3 | 11 | |
Thermodynamics | PM Sir | 5 | 11 | |
Heat Transfer | PM Sir | 6 | 11 | |
Thermal Expansion | PM Sir | 4 | 11 | |
Waves | Transverse Wave | PM Sir | 7 | 11 |
Sound Wave | PM Sir | 4 | 11 | |
Dopplers Effect | PM Sir | 1 | 11 | |
Modern Physics | Atomic Structure | PM Sir | 4 | 12 |
Matter Waves | PM Sir | 2 | 12 | |
Nuclear Physics | PM Sir | 3 | 12 | |
Radioactivity | PM Sir | 2 | 12 | |
Photo Electric Effect | PM Sir | 2 | 12 | |
X Rays | PM Sir | 2 | 12 | |
Semiconducter device & Transistors | PG Sir | 13 | 12 | |
Communication System | SDR Sir | 4 | 12 | |
Optics | Reflection at Plane Surface | PM Sir | 3 | 12 |
Reflection at Curved Surface | PM Sir | 4 | 12 | |
Refraction at Plane Surface | PM Sir | 3 | 12 | |
Prism | PM Sir | 3 | 12 | |
Lens(Refraction at Curved Surface) | PM Sir | 5 | 12 | |
Interference | PM Sir | 3 | 12 | |
Optical Instruments | SDR Sir | 4 | 12 | |
TOTAL | 294 |
Unit | Chapters | Faculty Name | Lec Qty | Class |
Trignometry | Trigonometric Ratios | Mayank Jain | 5 | 11 |
Trigonometric Equation | Mayank Jain | 5 | 11 | |
Inverse Trigonometric Function | Om Sharma | 8 | 11+12 | |
Height & Distance | Sanjay Patani | 1 | 11 | |
Properties of Triangle | Sanjay Patani | 3 | 11 | |
Radii of Circle | Sanjay Patani | 3 | 11 | |
Coordinate | Point and Straight Line | Sunil Nyati | 8 | 11 |
Circle | Sunil Nyati | 7 | 11 | |
Parabola | Ankit Agarwal | 4 | 11 | |
Ellipse | Ankit Agarwal | 4 | 11 | |
Hyperbola | Ankit Agarwal | 3 | 11 | |
Calculus | Function | Amit Agarwal | 10 | 12 |
Limit | Amit Agarwal | 5 | 12 | |
Continuity | Amit Agarwal | 3 | 12 | |
Differentiation | Amit Agarwal | 5 | 12 | |
Tangent and Normal | Amit Agarwal | 4 | 12 | |
Monotonicity | Amit Agarwal | 1 | 12 | |
Maxima and Minima | Amit Agarwal | 4 | 12 | |
Indefinite Integration | Shailendra Maheshwari | 5 | 12 | |
Definite Integration | Shailendra Maheshwari | 5 | 12 | |
Area Under the Curve | Amit Agarwal | 2 | 12 | |
Differential Equation | Amit Agarwal | 4 | 12 | |
Algebra | Basic Mathematics | Sunil Nyati | 2 | 11 |
Number System | Sunil Nyati | 2 | 11 | |
Quadratic Equation | Sunil Nyati | 4 | 11 | |
Progression | Sunil Nyati | 7 | 11 | |
Logarithm and Modulus Function | Sunil Nyati | 3 | 11 | |
Binomial Theorem | Sunil Nyati | 7 | 11 | |
Permutation and Combination | Sunil Nyati | 7 | 11 | |
Probability | Amit Agarwal | 5 | 12 | |
Determinants | Amit Agarwal | 4 | 12 | |
Matrices | Amit Agarwal | 4 | 12 | |
Vector | Ankit Agarwal | 7 | 12 | |
3D | Ankit Agarwal | 5 | 12 | |
Complex Number | Sunil Nyati | 6 | 12 | |
Set & Relation | Umesh Chaturvedi | 5 | 11 | |
Mathmetical Reasoning | Sanjay Patani | 3 | 12 | |
TOTAL | 170 |
Brand | Career Point Kota |
VARIANT | SELLER | PRICE | QUANTITY |
---|
+919079134704
Help & Support
ELP: 8824907193 | 080-47250011
DLP: 9079134704 | 080-47250011
Career Point Kota DLP & ELP Best NEET & JEE Main Advanced Books 2022-23-Physics Chemistry Maths Biology.
Get The Best Career Point DLP & Publication NEET, IIT-JEE, KVPY, NTSE, Board Exam SMP & Books For 2022 2023
Career Point Kota DLP & ELP
Courses 2022-2023- Video Lectures for NEET, IIT JEE Main and Advanced Video Lectures, Online Test Series & Study Material for NEET, JEE (Mains & Adv) By Kota's Best Faculties of Physics, Chemistry, Maths & Biology. Features: Best Faulty | Flexible Learning | Efficient | Affordable
About Career Point Publication
Career Point Ltd. has established an independent publication unit ~ CP PUBLICATION. CP Publication division has got a broad spectrum of books covering subjects like Chemistry, Physics, Mathematics, Biology, Engineering, Pre-medical, NTSE, KVPY, Play group and for many other entrance examinations. Books of Career Point Publication are self-explanatory, easy to understand, almost error free and very much cost-effective. Experience makes any organization perfect; our rich experience of 27 years in education field has enabled us to formulate our range of books which are highly effective.