Medium : Mixed Language(E & H)
Syllabus Covered : Complete JEE & NEET Physics Syllabus from class 11th & 12th
Features :
Number of Topics Covered : 48 | Number of Video Lectures : 294 | Total Lecture Duration : 291+ Hrs
Unit | Chapters | Faculty Name | Lec Qty | Class |
Basic Physics | Essential Mathematics | Suresh Rana | 3 | 11 |
Vectors | Suresh Rana | 5 | 11 | |
Error | Suresh Rana | 1 | 11 | |
Unit and Dimension | Martand Gaur | 3 | 11 | |
Dynamics | Friction | Martand Gaur | 4 | 11 |
Work Power Energy | Martand Gaur | 5 | 11 | |
Laws of Conservation | Martand Gaur | 14 | 11 | |
Rotational Motion | Martand Gaur | 10 | 11 | |
Simple Harmonic Motion | Pankaj Gupta | 13 | 11 | |
Gravitation | Martand Gaur | 7 | 11 | |
Properties of Matter | Martand Gaur | 17 | 11 | |
Newton's Law Of Motion | Pankaj Gupta | 18 | 11 | |
Fluid Mechanics | Martand Gaur | 5 | 11 | |
Kinematics | Genral Kinamatics | Pankaj Gupta | 10 | 11 |
Motion in One Dimension | Pankaj Gupta | 9 | 11 | |
Projectile Motion | Pankaj Gupta | 7 | 11 | |
Circular Motion | Martand Gaur | 4 | 11 | |
Relative Motion | Pankaj Gupta | 7 | 11 | |
Electrodynamics | Electrostatics | PM Sir | 13 | 12 |
Gauss Law | PM Sir | 1 | 12 | |
Capacitance | PM Sir | 11 | 12 | |
Current Electricity | PM Sir | 10 | 12 | |
Magnetic Effects of Current | PM Sir | 12 | 12 | |
EMI | PM Sir | 11 | 12 | |
Alternating Current | PM Sir | 4 | 12 | |
Heat and Thermodynamics | Calorimetry | PM Sir | 3 | 11 |
Kinetic Theory of Gases | PM Sir | 3 | 11 | |
Thermodynamics | PM Sir | 5 | 11 | |
Heat Transfer | PM Sir | 6 | 11 | |
Thermal Expansion | PM Sir | 4 | 11 | |
Waves | Transverse Wave | PM Sir | 7 | 11 |
Sound Wave | PM Sir | 4 | 11 | |
Dopplers Effect | PM Sir | 1 | 11 | |
Modern Physics | Atomic Structure | PM Sir | 4 | 12 |
Matter Waves | PM Sir | 2 | 12 | |
Nuclear Physics | PM Sir | 3 | 12 | |
Radioactivity | PM Sir | 2 | 12 | |
Photo Electric Effect | PM Sir | 2 | 12 | |
X Rays | PM Sir | 2 | 12 | |
Semiconducter device & Transistors | PG Sir | 13 | 12 | |
Communication System | SDR Sir | 4 | 12 | |
Optics | Reflection at Plane Surface | PM Sir | 3 | 12 |
Reflection at Curved Surface | PM Sir | 4 | 12 | |
Refraction at Plane Surface | PM Sir | 3 | 12 | |
Prism | PM Sir | 3 | 12 | |
Lens (Refraction at Curved Surface) | PM Sir | 5 | 12 | |
Interference | PM Sir | 3 | 12 | |
Optical Instruments | SDR Sir | 4 | 12 | |
TOTAL | 294 |
Medium : Mixed Language(E & H)
Syllabus Covered : Complete JEE & NEET Physics Syllabus from class 11th & 12th
Features :
Number of Topics Covered : 48 | Number of Video Lectures : 294 | Total Lecture Duration : 291+ Hrs
Unit | Chapters | Faculty Name | Lec Qty | Class |
Basic Physics | Essential Mathematics | Suresh Rana | 3 | 11 |
Vectors | Suresh Rana | 5 | 11 | |
Error | Suresh Rana | 1 | 11 | |
Unit and Dimension | Martand Gaur | 3 | 11 | |
Dynamics | Friction | Martand Gaur | 4 | 11 |
Work Power Energy | Martand Gaur | 5 | 11 | |
Laws of Conservation | Martand Gaur | 14 | 11 | |
Rotational Motion | Martand Gaur | 10 | 11 | |
Simple Harmonic Motion | Pankaj Gupta | 13 | 11 | |
Gravitation | Martand Gaur | 7 | 11 | |
Properties of Matter | Martand Gaur | 17 | 11 | |
Newton's Law Of Motion | Pankaj Gupta | 18 | 11 | |
Fluid Mechanics | Martand Gaur | 5 | 11 | |
Kinematics | Genral Kinamatics | Pankaj Gupta | 10 | 11 |
Motion in One Dimension | Pankaj Gupta | 9 | 11 | |
Projectile Motion | Pankaj Gupta | 7 | 11 | |
Circular Motion | Martand Gaur | 4 | 11 | |
Relative Motion | Pankaj Gupta | 7 | 11 | |
Electrodynamics | Electrostatics | PM Sir | 13 | 12 |
Gauss Law | PM Sir | 1 | 12 | |
Capacitance | PM Sir | 11 | 12 | |
Current Electricity | PM Sir | 10 | 12 | |
Magnetic Effects of Current | PM Sir | 12 | 12 | |
EMI | PM Sir | 11 | 12 | |
Alternating Current | PM Sir | 4 | 12 | |
Heat and Thermodynamics | Calorimetry | PM Sir | 3 | 11 |
Kinetic Theory of Gases | PM Sir | 3 | 11 | |
Thermodynamics | PM Sir | 5 | 11 | |
Heat Transfer | PM Sir | 6 | 11 | |
Thermal Expansion | PM Sir | 4 | 11 | |
Waves | Transverse Wave | PM Sir | 7 | 11 |
Sound Wave | PM Sir | 4 | 11 | |
Dopplers Effect | PM Sir | 1 | 11 | |
Modern Physics | Atomic Structure | PM Sir | 4 | 12 |
Matter Waves | PM Sir | 2 | 12 | |
Nuclear Physics | PM Sir | 3 | 12 | |
Radioactivity | PM Sir | 2 | 12 | |
Photo Electric Effect | PM Sir | 2 | 12 | |
X Rays | PM Sir | 2 | 12 | |
Semiconducter device & Transistors | PG Sir | 13 | 12 | |
Communication System | SDR Sir | 4 | 12 | |
Optics | Reflection at Plane Surface | PM Sir | 3 | 12 |
Reflection at Curved Surface | PM Sir | 4 | 12 | |
Refraction at Plane Surface | PM Sir | 3 | 12 | |
Prism | PM Sir | 3 | 12 | |
Lens (Refraction at Curved Surface) | PM Sir | 5 | 12 | |
Interference | PM Sir | 3 | 12 | |
Optical Instruments | SDR Sir | 4 | 12 | |
TOTAL | 294 |
Brand | Career Point Kota |
VARIANT | SELLER | PRICE | QUANTITY |
---|
+919079134704
ELP: 0744-3040001 | 9672977650
DLP: 9079134704 | 0744-6630500
Career Point Kota DLP & ELP Courses- Video Lectures for NEET, IIT JEE Main and Advanced Video Lectures, Online Test Series & Study Material for NEET, JEE (Mains & Adv) By Kota's Best Faculties of Physics, Chemistry, Maths & Biology. Features: Best Faulty | Flexible Learning | Efficient | Affordable