Medium:Bilingual (Terms & definitions are in English, explanation in mix of both English and Hindi)
Syllabus Covered: Complete JEE Mains & Adv Syllabus from class 11th & 12th
CP-EduTab Consists of:
Number of Topics Covered: 120 | Number of Video Lectures: 679 | Total Lecture Duration: 623+ Hrs
S.No. | Physics | Chemistry | Mathematics |
1 | Essential Mathematics | Mole Concept | Trigonometric Ratios |
2 | Vectors | Atomic Structure | Trigonometric Equation |
3 | Error | Redox and Volumetric Analysis | Inverse Trigonometric Function |
4 | Unit and Dimension | Chemical Equilibrium | Height & Distance |
5 | Friction | Ionic Equilibrium | Properties of Triangle |
6 | Work Power Energy | Gaseous State | Radii of Circle |
7 | Laws of Conservation | Chemical Energetics | Point and Straight Line |
8 | Rotational Motion | Chemical Kinetics | Circle |
9 | Simple Harmonic Motion | Electro-Chemistry | Parabola |
10 | Gravitation | Solid State | Ellipse |
11 | Properties of Matter | Solutions | Hyperbola |
12 | Newton's Law Of Motion | Surface Chemistry | Function |
13 | Fluid Mechanics | Periodic Table | Limit |
14 | General Kinematics | Chemical Bonding | Continuity |
15 | Motion in One Dimension | Hydrogen Family | Differentiation |
16 | Projectile Motion | P-block Element | Tangent and Normal |
17 | Circular Motion | S-block Element | Monotonicity |
18 | Relative Motion | Salt Analysis | Maxima and Minima |
19 | Electrostatics | Coordination Compound | Indefinite Integration |
20 | Gauss Law | Transitional Element | Definite Integration |
21 | Capacitance | Metallurgy | Area Under the Curve |
22 | Current Electricity | Chemistry in everyday life | Differential Equation |
23 | Magnetic Effects of Current | Classification and Nomenclature | Basic Mathematics |
24 | EMI | Isomerism | Number System |
25 | Alternating Current | General Organic Chemistry | Quadratic Equation |
26 | Calorimetry | Hydrocarbon | Progression |
27 | Kinetic Theory of Gases | Aromatic Chemistry | Logarithm and Modulus Function |
28 | Thermodynamics | Halogen Derivatives | Binomial Theorem |
29 | Heat Transfer | Alcohol, Phenol & Ether | Permutation and Combination |
30 | Thermal Expansion | Carbonyl Compounds | Probability |
31 | Transverse Wave | Carboxylic Acid and its Derivatives | Determinants |
32 | Sound Wave | Polymer | Matrices |
33 | Doppler Effect | Carbohydrate, Protein, Nucleic Acid | Vector |
34 | Atomic Structure | Amine | 3D |
35 | Matter Waves | Grignard Reagent | Complex Number |
36 | Nuclear Physics | Set & Relation | |
37 | Radioactivity | Mathematical Reasoning | |
38 | Photo Electric Effect | ||
39 | X Rays | ||
40 | Semiconducter device & Transistors | ||
41 | Communication System | ||
42 | Reflection at Plane Surface | ||
43 | Reflection at Curved Surface | ||
44 | Refraction at Plane Surface | ||
45 | Prism | ||
46 | Lens (Refraction at Curved Surface) | ||
47 | Interference |
Medium:Bilingual (Terms & definitions are in English, explanation in mix of both English and Hindi)
Syllabus Covered: Complete JEE Mains & Adv Syllabus from class 11th & 12th
CP-EduTab Consists of:
Number of Topics Covered: 120 | Number of Video Lectures: 679 | Total Lecture Duration: 623+ Hrs
S.No. | Physics | Chemistry | Mathematics |
1 | Essential Mathematics | Mole Concept | Trigonometric Ratios |
2 | Vectors | Atomic Structure | Trigonometric Equation |
3 | Error | Redox and Volumetric Analysis | Inverse Trigonometric Function |
4 | Unit and Dimension | Chemical Equilibrium | Height & Distance |
5 | Friction | Ionic Equilibrium | Properties of Triangle |
6 | Work Power Energy | Gaseous State | Radii of Circle |
7 | Laws of Conservation | Chemical Energetics | Point and Straight Line |
8 | Rotational Motion | Chemical Kinetics | Circle |
9 | Simple Harmonic Motion | Electro-Chemistry | Parabola |
10 | Gravitation | Solid State | Ellipse |
11 | Properties of Matter | Solutions | Hyperbola |
12 | Newton's Law Of Motion | Surface Chemistry | Function |
13 | Fluid Mechanics | Periodic Table | Limit |
14 | General Kinematics | Chemical Bonding | Continuity |
15 | Motion in One Dimension | Hydrogen Family | Differentiation |
16 | Projectile Motion | P-block Element | Tangent and Normal |
17 | Circular Motion | S-block Element | Monotonicity |
18 | Relative Motion | Salt Analysis | Maxima and Minima |
19 | Electrostatics | Coordination Compound | Indefinite Integration |
20 | Gauss Law | Transitional Element | Definite Integration |
21 | Capacitance | Metallurgy | Area Under the Curve |
22 | Current Electricity | Chemistry in everyday life | Differential Equation |
23 | Magnetic Effects of Current | Classification and Nomenclature | Basic Mathematics |
24 | EMI | Isomerism | Number System |
25 | Alternating Current | General Organic Chemistry | Quadratic Equation |
26 | Calorimetry | Hydrocarbon | Progression |
27 | Kinetic Theory of Gases | Aromatic Chemistry | Logarithm and Modulus Function |
28 | Thermodynamics | Halogen Derivatives | Binomial Theorem |
29 | Heat Transfer | Alcohol, Phenol & Ether | Permutation and Combination |
30 | Thermal Expansion | Carbonyl Compounds | Probability |
31 | Transverse Wave | Carboxylic Acid and its Derivatives | Determinants |
32 | Sound Wave | Polymer | Matrices |
33 | Doppler Effect | Carbohydrate, Protein, Nucleic Acid | Vector |
34 | Atomic Structure | Amine | 3D |
35 | Matter Waves | Grignard Reagent | Complex Number |
36 | Nuclear Physics | Set & Relation | |
37 | Radioactivity | Mathematical Reasoning | |
38 | Photo Electric Effect | ||
39 | X Rays | ||
40 | Semiconducter device & Transistors | ||
41 | Communication System | ||
42 | Reflection at Plane Surface | ||
43 | Reflection at Curved Surface | ||
44 | Refraction at Plane Surface | ||
45 | Prism | ||
46 | Lens (Refraction at Curved Surface) | ||
47 | Interference |
Brand | Career Point Kota |
VARIANT | SELLER | PRICE | QUANTITY |
---|
+919079134704
Help & Support
ELP: 8824907193 | 080-47250011
DLP: 9079134704 | 080-47250011
Career Point Kota DLP & ELP Best NEET & JEE Main Advanced Books 2022-23-Physics Chemistry Maths Biology.
Get The Best Career Point DLP & Publication NEET, IIT-JEE, KVPY, NTSE, Board Exam SMP & Books For 2022 2023
Career Point Kota DLP & ELP
Courses 2022-2023- Video Lectures for NEET, IIT JEE Main and Advanced Video Lectures, Online Test Series & Study Material for NEET, JEE (Mains & Adv) By Kota's Best Faculties of Physics, Chemistry, Maths & Biology. Features: Best Faulty | Flexible Learning | Efficient | Affordable
About Career Point Publication
Career Point Ltd. has established an independent publication unit ~ CP PUBLICATION. CP Publication division has got a broad spectrum of books covering subjects like Chemistry, Physics, Mathematics, Biology, Engineering, Pre-medical, NTSE, KVPY, Play group and for many other entrance examinations. Books of Career Point Publication are self-explanatory, easy to understand, almost error free and very much cost-effective. Experience makes any organization perfect; our rich experience of 27 years in education field has enabled us to formulate our range of books which are highly effective.